Racing Records Home
 Most G1's in a Season
 Group 1 - All Time
 Most G1's in a Season
 Most G1's - Female Jockeys
 Jockeys - All Time
 Most G1's in a Season
 Prizemoney
 Prizemoney (F&M)
 Group 1's
 Retrospective G1's
 Most Group 1's Season
 Most Stakes Wins
 Best Strike Rates
 Winning Streaks
 Horse of the Year
 Hall of Fame
 Horse Racing
 Group Racing

Australia's 'Modern day' Leading Prizemoney Earners ($AUD)

Prizemoney HorseStarts1st2nd3rdGrp 1
$26,451,175  Winx (Street Cry) 43 37 3 0 25
$20,765,008  Nature Strip (Nicconi) 44 22 8 1 9
$16,444,000  Redzel (Snitzel) 39 15 10 3 2
$14,885,247  Verry Elleegant (Zed) 42 16 8 4 11
$14,527,110  Makybe Diva (Desert King) 36 15 4 3 7
$12,377,752  Mr Brightside (Bullbars) 31 16 5 2 6
$12,128,025  Anamoe (Street Boss) 25 14 5 3 9
$12,107,050  Think About It (So You Think) 14 11 1 2 2
$11,351,607  Sunline (Desert Sun) 48 32 9 3 13
$11,102,682  Zaaki (Leroidesanimaux) 48 15 8 10 4
$10,728,053  I Wish I Win (Savabeel) 18 6 6 4 1
$10,421,185  Private Eye (Al Maher) 32 11 5 2 1
$9,626,700  Giga Kick (Scissor Kick) 11 7 1 2 2
$9,471,620  Without A Fight (Teofilo) 23 11 3 4 2
$9,385,500  Classique Legend (Not A Single Doubt) 15 6 2 2 0
$9,341,850  Northerly (Serheed) 37 19 7 7 9
$8,821,935  Chautauqua (Encosta De Lago) 32 13 7 4 6
$8,486,275  Cascadian (New Approach) 51 11 6 8 3
$8,454,070  Think It Over (So You Think) 41 14 7 6 3
$8,351,000  I'm Thunderstruck (Shocking) 23 7 5 3 2
$8,236,336  Santa Ana Lane (Lope De Vega) 44 10 4 5 5
$8,125,525  Alligator Blood (All Too Hard) 35 15 5 3 7
$8,003,546  So You Think (High Chaparral) 23 14 4 1 10
$7,953,936  Black Caviar (Bel Esprit) 25 25 0 0 15
$7,926,650  Eduardo (Host) 35 12 5 6 2
$7,731,100  Mazu (Maurice) 24 7 2 4 1
$7,730,565  Fangirl (Sebring) 25 8 5 3 3
$7,469,499  Hartnell (Authorized) 58 13 14 9 4
$7,369,739  Gold Trip (Outstrip) 26 3 5 6 2
$7,336,670  Vow And Declare (Declaration Of War) 40 5 8 4 1
$7,307,800  Happy Clapper (Teofilo) 48 12 12 6 3
$7,300,194  Buffering (Mossman) 54 20 9 8 7
$7,268,869  Criterion (Sebring) 36 7 7 7 4
$7,174,450  Yes Yes Yes (Rubick) 8 4 3 0 0
$7,138,055  Colette (Hallowed Crown) 25 8 5 0 2
$6,696,950  Kolding (Ocean Park) 48 11 5 4 3
$6,575,950  Sunlight (Zoustar) 24 11 3 5 3
$6,496,240  Fields Of Omagh (Rubiton) 45 13 8 7 3
$6,265,611  Fiorente (Monsun) 20 6 4 3 2
$6,234,799  Imperatriz (I Am Invincible) 25 18 3 1 9
$6,006,530  Viewed (Scenic) 36 9 4 3 2
$5,923,677  Americain (Dynaformer) 34 11 4 4 1
$5,892,231  Octagonal (Zabeel) 28 14 7 1 10
$5,857,445  Trekking (Street Cry) 42 10 6 6 2
$5,803,940  Pierata (Pierro) 26 9 7 2 1
$5,790,510  Lonhro (Octagonal) 35 26 3 2 11
$5,743,300  Incentivise (Shamus Award) 13 9 1 0 3
$5,722,274  Elvstroem (Danehill) 32 10 4 5 5
$5,681,500  Overpass (Vancouver) 25 7 5 0 1
$5,668,860  Bivouac (Exceed And Excel) 22 7 4 3 3
$5,659,290  Super Impose (Imposing) 74 20 24 8 8
$5,396,905  Dundeel (High Chaparral) 19 10 4 1 5
$5,382,996  Green Moon (Montjeu) 36 7 4 0 2
$5,328,065  Grand Armee (Hennessy) 31 13 10 3 7
$5,323,858  Almandin (Monsun)  23 7 6 1 2
$5,226,286  Might and Power (Zabeel) 33 15 7 1 7
$5,219,915  Icebath (Sacred Falls) 39 5 9 7 1
$5,134,320  Mummify (Jeune) 48 9 8 9 5
$4,981,275  Shocking (Street Cry) 27 7 6 2 2
$4,872,925  Jameka (Myboycharlie) 24 6 5 4 3
$4,791,625  Kementari (Lonhro) 49 8 6 8 1
$4,788,525  Efficient (Zabeel) 29 7 1 0 3
$4,773,970  Better Loosen Up (Loosen Up) 45 17 9 3 8
$4,762,135  Ethereal (Rhythm) 21 8 1 3 4
$4,688,237  Sacred Falls (O'Reilly) 27 9 2 1 4
$4,640,314  Shogun Lodge (Grand Lodge) 58 13 12 8 3
$4,635,375  Miss Finland (Redoute's Choice) 26 11 5 1 5
$4,617,760  Regal Power (Pierro) 39 9 6 2 2
$4,592,450  More Joyous (More Than Ready) 33 21 1 2 8
$4,588,655  Apache Cat (Lion Cavern) 43 19 4 7 8
$4,587,446  Who Shot Thebarman (Yamanin Vital) 57 11 7 4 2
$4,538,675  Montefilia (Kermadec) 33 7 3 6 4
$4,536,650  Pierro (Lonhro) 14 11 2 1 5
$4,531,195  Zipping (Danehill) 47 16 3 7 2
$4,459,190  Prince Of Penzance (Pentire) 29 7 7 2 1
$4,354,803  Lucia Valentina (Savabeel) 30 7 1 5 3
$4,326,100  Lost And Running (Per Incanto) 21 9 2 1 0
$4,306,775  Le Romain (Hard Spun) 43 7 14 4 3
$4,279,950  Golden Mile (Astern) 18 5 2 2 1
$4,245,850  Fireburn (Rebel Dane) 20 6 1 1 2
$4,212,990  Sky Heights (Zabeel) 42 11 7 2 4
$4,182,100  Mystic Journey (Needs Further) 28 12 5 1 1
$4,042,052  Melody Belle (Commands) 41 19 1 6 14
$3,991,035  Arcadia Queen (Pierro) 16 8 2 2 3
$3,964,375  El Segundo (Pins) 35 12 4 4 4
$3,959,512  Mongolian Khan (Holy Roman Emperor) 17 8 0 1 3
$3,940,440  Dance Hero (Danzero)  33 10 3 5 4
$3,929,855  Falvelon (Alannon) 37 15 7 6 2
$3,887,393  Rough Habit (Roughcast) 74 29 16 7 11
$3,880,000  Sepoy (Elusive Quality) 13 10 1 0 4
$3,854,751  Fawkner (Reset) 32 11 6 3 3
$3,852,765  Saintly (Sky Chase) 23 10 8 3 4
$3,774,806  Intergaze (Integra) 49 12 10 4 8
$3,772,725  In Her Time (Time Thief) 31 9 5 4 2
$3,762,285  Racing To Win (Encosta De Lago) 30 13 7 0 5
$3,670,824  Ocean Park (Thorn Park) 15 8 3 1 5
$3,667,618  Mahogany (Last Tycoon) 43 19 7 5 8
$3,637,438  Durston (Sea The Moon) 16 6 2 2 1
$3,588,412  Doriemus (Norman Pentaquad) 44 9 8 4 3
$3,525,500  Forensics (Flying Spur) 19 7 2 0 3
$3,489,121  The Autumn Sun (Redoute's Choice) 9 8 0 1 5

(NB - List includes horses trained from Australia/NZ only). * = Indicates still racing
With the help of other racing enthusiasts and racing bodies it is our intention to collate as much material and information on past champions and participants as possible to make the area a valuable racing resource and reference for all involved in our great industry.

If you have intersting information you think should be made available then please email Gary.









Racing and Sports Racing and Sports Pty Ltd |  R&S Terms of Use |  R&S Privacy
This area is maintained by Racing & Sports Pty Ltd (ABN 093 360 108) ("R&S"). Copyright in all R&S materials is owned by Racing and Sports Pty Ltd (R&S). While Racing and Sports takes all care in the preparation of this information it accepts no responsibility nor warrants the accuracy of the information displayed. This information is provided for entertainment purposes only. Any monetary investment based on information displayed on the site (or affilated sites) is at the risk of the investor. Please check all Race Fields and TAB numbers with an official source.
process time:0.015625