Racing Records Home
 Most G1's in a Season
 Group 1 - All Time
 Most G1's in a Season
 Most G1's - Female Jockeys
 Jockeys - All Time
 Most G1's in a Season
 Prizemoney
 Prizemoney (F&M)
 Group 1's
 Retrospective G1's
 Most Group 1's Season
 Most Stakes Wins
 Best Strike Rates
 Winning Streaks
 Horse of the Year
 Hall of Fame
 Horse Racing
 Group Racing

Australia's 'Modern day' Leading F&M Prizemoney Earners ($AUD)

Prizemoney HorseStarts1st2nd3rdGrp 1
$26,451,175  Winx (Street Cry) 43 37 3 0 25
$14,885,247  Verry Elleegant (Zed) 42 16 8 4 11
$14,527,110  Makybe Diva (Desert King) 36 15 4 3 7
$11,351,607  Sunline (Desert Sun) 48 32 9 3 13
$7,953,936  Black Caviar (Bel Esprit) 25 25 0 0 15
$7,730,565  Fangirl (Sebring) 25 8 5 3 3
$7,138,055  Colette (Hallowed Crown) 25 8 5 0 2
$6,575,950  Sunlight (Zoustar) 24 11 3 5 3
$6,234,799  Imperatriz (I Am Invincible) 25 18 3 1 9
$5,219,915  Icebath (Sacred Falls) 39 5 9 7 1
$4,872,925  Jameka (Myboycharlie) 24 6 5 4 3
$4,762,135  Ethereal (Rhythm) 21 8 1 3 4
$4,635,375  Miss Finland (Redoute's Choice) 26 11 5 1 5
$4,592,450  More Joyous (More Than Ready) 33 21 1 2 8
$4,538,675  Montefilia (Kermadec) 33 7 3 6 4
$4,354,803  Lucia Valentina (Savabeel) 30 7 1 5 3
$4,245,850  Fireburn (Rebel Dane) 20 6 1 1 2
$4,182,100  Mystic Journey (Needs Further) 28 12 5 1 1
$4,042,052  Melody Belle (Commands) 41 19 1 6 14
$3,991,035  Arcadia Queen (Pierro) 16 8 2 2 3
$3,772,725  In Her Time (Time Thief) 31 9 5 4 2
$3,525,500  Forensics (Flying Spur) 19 7 2 0 3
$3,470,325  Alinghi (Encosta De Lago) 18 11 3 2 4
$3,407,290  Private Steer (Danehill Dancer) 20 12 2 3 3
$3,240,450  Tuesday Joy (Carnegie) 24 7 6 3 4
$3,209,664  Horlicks (Three legs) 40 17 10 2 6
$3,206,950  Belle Du Jour (Dehere) 35 9 3 6 2
$3,151,833  Dane Ripper (Danehill) 29 12 2 6 4
$3,099,634  Let's Elope (Nassipour) 26 11 0 5 4
$2,989,404  Ha Ha (Danehill) 25 8 4 3 2
$2,848,991  Miss Andretti (Ihtiram) 31 19 3 2 5

(NB - List includes horses trained from Australia/NZ only). * = Indicates still racing
With the help of other racing enthusiasts and racing bodies it is our intention to collate as much material and information on past champions and participants as possible to make the area a valuable racing resource and reference for all involved in our great industry.

If you have intersting information you think should be made available then please email Gary.









Racing and Sports Racing and Sports Pty Ltd |  R&S Terms of Use |  R&S Privacy
This area is maintained by Racing & Sports Pty Ltd (ABN 093 360 108) ("R&S"). Copyright in all R&S materials is owned by Racing and Sports Pty Ltd (R&S). While Racing and Sports takes all care in the preparation of this information it accepts no responsibility nor warrants the accuracy of the information displayed. This information is provided for entertainment purposes only. Any monetary investment based on information displayed on the site (or affilated sites) is at the risk of the investor. Please check all Race Fields and TAB numbers with an official source.
process time:0.015625